| Death Magnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Anger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 5, 2003 Featuring James Hetfield on rhythm guitar, lead vocals Kirk Hammett on lead & rhythm guitars, backing vocals Lars Ulrich on drums Robert Trujillo on bass, backing vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Medley consisting of five Mercyful Fate songs: "Evil", "Curse Of The Pharaohs", "Satan's Fall", "A Corpse Without a Soul" and "Into The Coven."
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 24, 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 18, 1997 Featuring Bernardo Bigalli on violin James Hetfield on guitar, vocals Jason Newsted on bass Jim McGillveray on percussion Kirk Hammett on guitar Lars Ulrich on drums Engineered By Bernardo Bigalli (assistant) Brian Dobbs Darren Grahn (assistant) Gary Winger (assistant) Kent Matcke (assistant) Randy Staub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 4, 1996 Featuring James Hetfield on guitar, vocals Jason Newsted on bass Kirk Hammett on guitar Lars Ulrich on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 12, 1991 Featuring James Hetfield on guitar, vocals Jason Newsted on bass Kirk Hammett on guitar Lars Ulrich on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ...And Justice For All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 6, 1988 Featuring James Hetfield on guitar, vocals Jason Newsted on bass Kirk Hammett on guitar Lars Ulrich on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Puppets | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ (Instrumental)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 2, 1986 Featuring Cliff Burton on bass, vocals (background) James Hetfield on guitar, arranger, vocals Kirk Hammett on guitar Lars Ulrich on arranger, drums | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ride the Lightning | ||||||||||||||||
| ||||||||||||||||